|
AI for Games 1.1.1
|

Public Member Functions | |
| BuildingPic (PApplet papp) | |
| BuildingPic (PApplet papp, int fill, int stroke, float weight) | |
| BuildingPic | appearance (float size, int fill, int stroke, float weight) |
| BuildingPic | fill (int col) |
| BuildingPic | stroke (int col) |
| BuildingPic | strokeWeight (float w) |
| void | draw (BaseEntity owner, float posX, float posY, float velX, float velY, float headX, float headY, float etime) |
Public Member Functions inherited from game2dai.entityshapes.ps.PicturePS | |
| PicturePS () | |
| PicturePS (PApplet papp) | |
| void | setApplet (PApplet app) |
Public Member Functions inherited from game2dai.entityshapes.Picture | |
| Picture () | |
| void | draw (BaseEntity owner, float posX, float posY, float velX, float velY, float headX, float headY) |
| void | draw (BaseEntity owner, float posX, float posY, float velX, float velY, float headX, float headY, float elapsedTime) |
| void | showHints (int hints) |
| void | addHints (int hints) |
| void | removeHints (int hints) |
| void | removeAllHints () |
| int | getHints () |
Private Attributes | |
| Vector2D[] | contour = null |
| Integer[] | triangle = null |
| int | fillCol |
| int | strokeCol |
| float | strokeWeight |
Additional Inherited Members | |
Protected Attributes inherited from game2dai.entityshapes.ps.PicturePS | |
| PApplet | app = null |
Protected Attributes inherited from game2dai.entityshapes.Picture | |
| int | hints = 0 |
Simple solid colour picture to represent a building.
| game2dai.entityshapes.ps.BuildingPic.BuildingPic | ( | PApplet | papp | ) |
Simple black and white with thin border design.
| papp |
| game2dai.entityshapes.ps.BuildingPic.BuildingPic | ( | PApplet | papp, |
| int | fill, | ||
| int | stroke, | ||
| float | weight | ||
| ) |
Use specified design.
| papp | |
| fill | the fill colour |
| stroke | the border colour |
| weight | the border thickness |
| BuildingPic game2dai.entityshapes.ps.BuildingPic.appearance | ( | float | size, |
| int | fill, | ||
| int | stroke, | ||
| float | weight | ||
| ) |
Change the drawing factors.
| fill | the fill colour |
| stroke | the border colour |
| weight | the border thickness |
| void game2dai.entityshapes.ps.BuildingPic.draw | ( | BaseEntity | owner, |
| float | posX, | ||
| float | posY, | ||
| float | velX, | ||
| float | velY, | ||
| float | headX, | ||
| float | headY, | ||
| float | etime | ||
| ) |
Draw the entity.
| owner | the entity that owns this renderer. |
| posX | real world position (x) |
| posY | real world position (x) |
| velX | magnitude of the velocity vector in the x direction |
| velY | magnitude of the velocity vector in the y direction |
| headX | magnitude of the heading vector in the x direction |
| headY | magnitude of the heading vector in the y direction |
| etime | the elapsed time in seconds since last update |
Reimplemented from game2dai.entityshapes.Picture.
| BuildingPic game2dai.entityshapes.ps.BuildingPic.fill | ( | int | col | ) |
Set the centre colour
| BuildingPic game2dai.entityshapes.ps.BuildingPic.stroke | ( | int | col | ) |
Set the border colour
| BuildingPic game2dai.entityshapes.ps.BuildingPic.strokeWeight | ( | float | w | ) |
Set the border thickness